Deskripsi
PRINTER CANON PIXMA TS5170
PRINTER CANON PIXMA TS5170
Print Head / Ink | Type: | Permanent |
Number of Nozzles | Total 1,792 nozzles | |
Ink Cartridges | PG-740, CL-741 | |
Maximum Printing Resolution | 4800 (horizontal) *1 x 1200 (vertical) dpi | |
Print Speed *2 | Document: Col | ESAT / Simplex: Approx. 6.8ipm |
Printable Width | Up to 203.2mm (8in.) | |
Borderless: Up to 216mm (8.5in.) | ||
Printable Area | Borderless Printing *3 | Top / Bottom / Right / Left margin: each 0mm |
[Supported Paper Size: A4 / LTR / 4 x 6? / 5 x 7? / 8 x 10? / Square (5 x 5?) / Card Size (91 x 55mm)] | ||
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, | |
Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | ||
Bordered Auto 2-Sided Printing | Top margin: 5mm, Bottom margin: 5mm, | |
Left / Right margin: 3.4mm (LTR: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: 40.4mm | |
Bottom margin: 37.4mm | ||
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6?, 5 x 7?, 8 x 10?, Envelopes (DL, COM10), | |
Square (5 x 5?), Card Size (91 x 55mm)[Custom size] | ||
Rear Tray: width 55 215.9mm, length 89 676mm | ||
Cassette: width 148 215.9mm, length 210- 297mm | ||
Paper Handling | Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
Rear Tray | High Resolution Paper | A4 = 80 |
(HR-101N) | ||
Photo Paper Pro Platinum | 4 x 6? = 20, A4 = 10 | |
(PT-101) | ||
Photo Paper Plus Glossy II | 4 x 6?, Square (5 x 5?) = 20, A4 = 10 | |
(PP-201) | ||
Photo Paper Pro Luster | A4, LTR = 10 | |
(LU-101) | ||
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6? = 20, A4, 8 x 10? = 10 | |
Matte Photo Paper (MP-101) | 4 x 6? = 20, A4, LTR =10 | |
Envelope | European DL / US Com. #10=10 | |
Glossy Photo Paper Everyday Use (GP-508) | 4 x 6? = 20, A4 = 10 | |
Photo Paper Plus Glossy II | 4 x 6? = 20 | |
(PP-208) | ||
Photo Stickers, Free Cutting (PS-208) | 4 x 6? = 1 | |
Removable Photo Sticker, Free Cutting | 4 x 6? = 1 | |
(PS-308R) | ||
Paper Handling | Plain Paper | A4, A5, B5, LTR = 100 |
Cassette | ||
(Maximum Number) | ||
Support Media for | Type | Plain Paper |
Auto 2-sided printing | Size | A4, A5, B5, LTR |
Paper Weight | Cassette | Plain Paper: 64 105g/m2 |
Rear Tray | Plain Paper: 64 105g/m2, | |
Canon specialty paper: max paper weight: Approx. 300g/m2 | ||
(Photo Paper Pro Platinum PT-101) | ||
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
SCAN *4 | ||
Scanner Type | Flatbed | |
Scanning Method | Contact Image Sensor (CIS) | |
Optical Resolution *5 | 1200 x 2400dpi | |
Selectable Resolution *6 | 25 19200dpi | |
Scanning-bit Depth (Input / Output) | Grayscale | 16 / 8-bit |
Colour | 48-bit / 24-bit (RGB each 16-bit / 8-bit) | |
Line Scanning Speed *7 | Grayscale | 1.5ms/line (300dpi) |
Colour | 3.5ms/line (300dpi) | |
Scanning Speed *8 | Reflective | A4 Colour / 300dpi: Approx. 14sec. |
Maximum Document Size | Flatbed | A4 / LTR (216 x 297mm) |
COPY | ||
Maximum Document Size | A4/LTR (216 x 297mm) | |
Compatible Media | Size | A4 / A5 / B5 / LTR / 4 x 6? / 5 x 7? / Square (5 x 5?) / Card Size (91 x 55mm) |
Type | Plain Paper | |
Photo Paper Pro Platinum (PT-101) | ||
Photo Paper Plus Glossy II (PP-201) | ||
Photo Paper Pro Luster (LU-101) | ||
Photo Paper Plus Semi-Gloss (SG-201) | ||
Matte Photo Paper (MP-101) | ||
Glossy Photo Paper | ||
Everyday Use (GP-508) | ||
Photo Paper Plus Glossy II (PP-208) | ||
Image Quality | 3 Positions (Draft, Standard, High) | |
Density Adjustment | 9 Positions, Auto intensity (AE copy) | |
Copy Speed *9 | Document: Colour | sFCOT / Simplex: Approx. 20sec. |
Based on ISO / IEC 29183. | ||
sESAT / Simplex: Approx. 4.0ipm | ||
Multiple Copy | Black / Colour | Max. 99 pages |
Network | ||
Protocol | TCP / IP | |
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band | 2.4GHz | |
Channel *24 | Jan-13 | |
Range | Indoor 50m (depends on the transmission speed and conditions) | |
Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
Direct Connection (Wireless LAN) | Available | |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | ||
1-up | LTR, A4, 4 x 6?, 5 x 7?, 8 x 10?, | |
(bordered / borderless *12) | Square (5 x 5?), Card Size (91 x 55mm) | |
1-up (bordered only) | A5, B5, LGL, #10 Envelope, DL Envelope, Custom size | |
Print Quality *10 | Standard / High | |
Mopria | Available | |
BLE (Bluetooth Low Energy) | Available | |
Google Cloud Print | Available | |
Smart Device Print Plug-In | Available | |
(for Android / Amazon device) | ||
PIXMA Cloud Link | From smartphone or tablet | Available |
From printer | Available | |
Canon PRINT Inkjet / SELPHY | Available | |
(for iOS / for Android) | Layout | |
Canon Easy-PhotoPrint | 1-up | LTR, A4, 4 x 6?, 5 x 7?, 8 x 10?, |
(for Windows RT) | (bordered / borderless *12) | Square (5 x 5?) *25, Card Size (91 x 55mm) |
1-up (bordered only) | A5, B5, LGL | |
Print Quality | Fixed | |
Camera Direct Spec. | Compatible Digital Camera | PictBridge compliant digital cameras, camcorders and camera phones |
Connecting type | WLAN | |
File Format | JPEG (Exif ver 2.2 / 2.21 / 2.3 | |
compliant) *14, PNG | ||
Layout *15 | ||
1-up | LTR, A4, 4 x 6?, 5 x 7?, 8 x 10?, | |
(bordered *13 / borderless *12) | Square (5 x 5?) | |
Photo Index | LTR, A4, 4 x 6?, 5 x 7?, 8 x 10?, | |
Square (5 x 5?) | ||
Sticker 2 / 4 / 9 / 16-up | 4 x 6? | |
4-up (bordered) | LTR, A4 | |
Print with shooting information | LTR, A4, 4 x 6?, 5 x 7?, 8 x 10? | |
20-up print with shooting information | LTR, A4 | |
35-up contact print | LTR, A4 | |
File number & date print | Available *23 | |
Print Quality *10 *11 *16 *17 | Standard / High | |
System Requirements | Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
Macintosh: | Mac OS X v10.10.5 ? v10.11, Mac OS v10.12 | |
General Specifications | ||
Operation Panel | Display | LCD (2.5in. / 6.2cm TFT colour) |
Language | 33 Languages Selectable: Japanese / English (mm & in.) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese | |
Interface | USB 2.0 Hi-Speed | |
PictBridge | Wireless LAN | Available |
Operating Environment *18 | Temperature: | 5 35°C |
Humidity: | 10 90% RH (no dew condensation) | |
Recommended Environment *19 | Temperature: | 15 30°C |
Humidity: | 10 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 40°C |
Humidity: | 5 95% RH (no dew condensation) | |
Quiet Mode | Available | |
Acoustic Noise (PC Print) | Photo ( 4 x 6?) *20 | Approx. 43.5dB(A) |
Plain Paper (A4, B / W) *21 | ||
Quiet Mode OFF | Approx. 49.0dB(A) | |
Power | AC 100 240V, 50 / 60Hz | |
Power Consumption | OFF | Approx. 0.2W |
Standby (scanning lamp is off) | Approx. 0.7W | |
USB connection to PC | ||
Standby (all ports connected, scanning lamp is off) | Approx. 1.5W | |
Time to enter Standby mode | Approx. 11 min. | |
Copying *22 | Approx. 14W | |
USB connection to PC | ||
Printing *22 | Approx. 14W | |
Environment | Regulation | RoHS (EU, China) *, WEEE (EU) * |
*To be fixed | ||
Eco-Label | Energy Star * | |
*To be fixed | ||
Dimension (W x D x H) | Factory configuration | Approx. 425 x 315 x 147mm |
Paper installed (cassette) | Approx. 425 x 359 x 147mm | |
Output / ADF trays extended | Approx. 425 x 661 x 147mm | |
Weight | Approx. 6.5kg |
Informasi Tambahan
Berat | 11999 kg |
---|